A tárgy anyagában előforduló rövidítések
A VIK Wikiből
| Rövidítés | Kifejtés |
|---|---|
| AAL | ATM Adaptation Layer |
| ACL | Asynchronous Connection-oriented Logical Transport |
| AFH | Adopted Piconet Channel |
| AGCH | Access Grant CHannel |
| AMP | Alternative MAC/PHY management protocol |
| ANDSF | Access Network Discovery and Selection Function |
| AoA | Angle of Arrival |
| AODV | Adhoc On-demand Distance Vector |
| APCH | Adapted Piconet Channel |
| ARQ | Automatic Repeat reQuest |
| ATIM | Adhoc Traffic Indication Message |
| ATM | Asynchronous Transfer Mode |
| AuC | Authentication Center |
| BCCH | Broadcast Control CHannel |
| BPCH | Basic Piconet Channel |
| BPM | Burst Position Modulation |
| BR | Basic Rate |
| BRM | Baseband Resource Manager |
| BSC | Base Station Controller |
| BSS | Base Station Subsystem |
| BSS | Basic Service Set |
| BTS | Base Transciever Station |
| C/E | Commands/Events |
| CAN | Control Area Network |
| CCA | Clear Channel Assessment |
| CCK | Complementary Code Keying |
| CDMA | Code Division Multiple Acces |
| CFP | Contention-free Period |
| CIP | Common Industrial Protocol |
| CoE | CAN over EtherCAT |
| CP | Content Period |
| CQI | Channel Quality Indicator |
| CQI | Channel Quality Indicator |
| CTS | Clear To Send |
| CW | Contention Window |
| CS | Coding Scheme |
| CS-MGW | Circuit Switched - Media Gateway |
| CSCF | Call State Control Function |
| DCF | Distributed Cordination Function |
| DIFS | DCF Inter Frame Space |
| DM | Device Manager |
| DMG | Directional Multi Gigabit |
| DS | Distribution System |
| DS-CDMA | Direct Sequence CDMA |
| DSCP | |
| DSSS | Direct Sequence Spread Spectrum |
| E-UTRAN | Evolved - Universal Terrestrial Radio Access Network |
| EAP | EtherCAT Automation Protocol |
| EDCA | Enhanced Distribution Channel Access |
| EDGE | Enhanced Data rates for GSM Evolution |
| EDR | Enhanced Data Rate |
| EIR | Equipment ID Register |
| EoE | Ethernet over EtherCAT |
| EPC | Evolved Packet Core |
| eSCO | extended SCO |
| ESS | Extended Service Set |
| EtherCAT | Ethernet for Control Automation Technology |
| FACCH | Fast Associated Control CHannel |
| FBI | Final Block Indicator |
| FCCH | Frequency Correction CHannel |
| FCS | Frame Check Sum |
| FDD | Frequency Division Duplexing |
| FEC | Forward Error Correction |
| FFD | Full Function Device |
| FHSS | Frequency Hopping Spread Spectrum |
| FoE | File Access over EtherCAT |
| FSK | Frequency Shift Keying |
| GAP | Generic Access Profile |
| GATT | Generic Attribute Profile |
| GBR | Guaranteed Bit Rate |
| GERAN | GSM-Edge Radio Access Network |
| GGSN | Gateway GPRS Support Node |
| GMSC | Gateway MSC |
| GMSK | Gaussian Minimun-Shift Keying |
| GPRS | General Packet Radio Service |
| GSM | Global System for Mobile Communications |
| GTP | GPRS Tunneling Protocol |
| HART | Highway Addressable Remote Transducer Protocol |
| HCI | Host-Controller Interface |
| HLR | Home Location Register |
| ToF | Time of Flight |
| HS-DSCH | High Speed Downlink Shared CH |
| HSCSD | High-Speed Circuit Switched Data |
| HSPA | High Speed Packet Access |
| HSS | Home Subscriber Server |
| HT | High Throughput |
| I-CSCF | Interrogating - CSCF |
| IBSS | Independent BSS |
| IFF | Identification Friend or Foe |
| IMEI | International Mobile Equipment Identity |
| IMS | IP multimedia subsystem |
| IMSI | International Mobile Subscriber Identity |
| IN | Intelligent Network |
| ISM | industrial, scientific and medical (radio bands) |
| L2CAP | Logical Link Control and Adaptation Protocol |
| BPSK | Binary PSK |
| ASK | Aplitude Shift Keying |
| LA | Location Area |
| LC | Link Controller |
| LDPC | Low Density Parity Check |
| LL | Link Layer Protocol |
| LM | Link Manager |
| LMP | Link Manager Protocol |
| LR-WPAN | Low-Rate Wireless PAN |
| LTE | Long Term Evolution |
| LU / LUD | Location Update |
| MAC | Medium Access Control |
| MCS | Modulation Coding Scheme |
| MD | More Data |
| ME | Mobile Equipment |
| MIB | Management Information Base |
| MIC | Message Integrity Check |
| MLME | Mac Layer Management Entity |
| MME | Mobility Management Entity |
| MRC | Maximal Rate Combining |
| MRF | Media Resource Function |
| MSC | Mobile Switching Center |
| NAV | Network Allocation Window |
| NBAP | Node B application protocol |
| NDEF | NFC Data Exchange Format |
| NESN | Next Expected Sequence Number |
| NFC | Near Field Communication |
| NFV | Network Function Virtualization |
| NSS | Network Switching Subsystem |
| OSS | Operation Support System |
| OVFS | Orthogonal Variable Spreading Factors |
| P-CSCF | Proxy - CSCF |
| PAL | Protocol Adaptation Layer |
| PBCCH | Packet Broadcast CCH |
| PCF | Point Coordination Function |
| PCM | Pulse Code Modulation |
| PCRF | Policy and Charging Rules Function |
| PCU | Packet Control Unit |
| PDCH | Packet Data CHannel |
| PDCP | Packet Data Convergence Protocol |
| PDH | Plesiochronous Digital Hierarchy |
| PDN | Packet Data Network |
| PDO | Process Data Objects |
| PDTCH | PD Traffic Channel |
| PHY | Physical |
| PLCP | Physical Layer Convergence Protocol |
| PMD | Physical Medium Dependent Sublayer |
| PNCH | Packet Notification CH |
| PRB | Physical Resource Block |
| PROFINET | Process Field Net |
| PS | Packet Switching |
| PSTN | Public Switched Telephone Network |
| PTCCH | Packet Timing Control Channel |
| PTM | Point to Multipoint |
| QoS | Quality of Services |
| RA | Routing Area |
| RACH | Random Access CHannel |
| RANAP | Radio Access Network Application Part |
| RB | Rádiós Blokk |
| RFD | Reduced Function Device |
| RFID | Radio Frequency Identification |
| RIFS | Reduced Inter Frame Space |
| RLC | Radio Link Control (protocol) |
| RNC | Radio Network Controller |
| RNS | Radio Network Subsystem |
| ROHC | Robust Header Compression (protocol) |
| RRC | Radio Resource Control (protocol) |
| RRM | Radio Resource Management |
| RTS | Request To Send |
| S-CSCF | Serving - CSCF |
| SACCH | Slow Associated Control CHannel |
| SAE | System Architecture Evolution |
| SCA | System Clock Accuracy |
| SCH | Synchronization CHannel |
| SCO | Synchronous Connection Oriented |
| SDCCH | Standalone Dedicated Control CHannel |
| SDH | Synchronous Digital Hierarchy |
| SDP | Service Discovery Protocol |
| SDR | Short Range Devices |
| SDS TW-TOA | Symmetric Double Sided TW-TOA |
| SF | Spreading Factor (kódszóhossz) |
| SGSN | Serving GPRS Support Node |
| SGW | Serving GateWay |
| SIFS | Short Inter Frame Space |
| SIM | Subscriber Identity Module |
| SIP | Session Initiation Protocol |
| SIP | Session Initiation Protocol |
| SMP | Security Management Protocol |
| SMSC | Short Message Service Center |
| SNR | Signal-Noise Ratio (jel-zaj viszony) |
| SoE | Servodrive-Profile over EtherCat |
| STA | Station |
| STBC | Space-Time Block Coding |
| SUI | Stanford University Interim |
| TA | Timing Advance |
| TBF | Temporary Block Flow |
| TC | Transcoder |
| TCH | Traffic CHannel |
| TDoA | Time Difference of Arrival |
| TEID | Tunnel Endpoint ID |
| TOA | Time of Arrival |
| TRAU | Transcoding Unit |
| TW-TOA | Two Way-TOA |
| UE | User Equipment |
| UMTS | Universal Mobile Telecommunication System |
| USF | Uplink State Flag |
| USIM | UMTS Service Identity Module |
| UTRAN | Universal Terrestrial Radio Access Network |
| UWB | Ultra Wideband |
| VHT | Very High Throughput |
| VLR | Visitor Location Register |
| WAVE | Wireless Access in Vehicular Environments |
| WCDMA | Wideband CDMA |
| WECA | Wireless Ethernet Compatibility Alliance |
| WLAN | Wireless Local Area Network |
